Indian Premier League 2009 - Chennai Super Kings vs Deccan Chargers, Sahara Stadium, Kingsmead, Durban ,
Toss won by: Deccan Chargers Status : Deccan Chargers won by 6 wickets Batted First : Chennai Super KingsBatted Second : Deccan Chargers
Total: 169 for 4 in 19.3 overs Run Rate: 8.67 Target: 166 |
Deccan Chargers Innings |
Batsman | Status | Runs | Balls | 4's | 6's |
AC Gilchrist | c M Muralitharan b SK Raina | 44 | 19 | 5 | 3 |
HH Gibbs | not out | 69 | 56 | 6 | 2 |
VVS Laxman | c JDP Oram b SK Raina | 4 | 5 |
|
|
RG Sharma | c MS Dhoni b L Balaji | 18 | 19 |
| 1 |
DR Smith | lbw b M Muralitharan | 12 | 5 | 1 | 1 |
AA Bilakhia | not out | 12 | 14 | 1 |
|
Y Venugopal Rao |
|
|
|
| |
RP Singh |
|
|
|
| |
FH Edwards |
|
|
|
| |
PP Ojha |
|
|
|
| |
Shoaib Ahmed |
|
|
|
|
Extras : 10 (b - 0, w - 3, nb - 5, lb - 2, Penalty - 0) | ||||||
Fall of wickets:1-67 (AC Gilchrist, 5.4 ov), 2-75 (VVS Laxman, 7.3 ov), 3-114 (RG Sharma, 13.4 ov), 4-130 (DR Smith, 15.2 ov) | ||||||
|
Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
L Balaji* | 3.3 | 0 | 41 | 1 | 0 | 0 |
MS Gony | 1 | 0 | 20 | 0 | 0 | 0 |
JA Morkel | 3 | 0 | 29 | 0 | 0 | 0 |
M Muralitharan | 4 | 0 | 17 | 1 | 0 | 0 |
SK Raina | 4 | 0 | 18 | 2 | 0 | 0 |
J Sharma | 1 | 0 | 14 | 0 | 0 | 0 |
JDP Oram | 3 | 0 | 28 | 0 | 0 | 0 |
Total: 165 for 6 in 20 overs Run Rate: 8.25 |
Chennai Super Kings Innings |
Batsman | Status | Runs | Balls | 4's | 6's |
PA Patel | c AC Gilchrist b FH Edwards | 0 | 2 | ||
ML Hayden | c RG Sharma b PP Ojha | 49 | 35 | 8 | |
SK Raina | c RG Sharma b RG Sharma | 25 | 19 | 1 | 2 |
MS Dhoni | c Shoaib Ahmed b PP Ojha | 22 | 22 | 1 | 1 |
JDP Oram | not out | 41 | 29 | 4 | 2 |
JA Morkel | c RP Singh b Y Venugopal Rao | 13 | 7 | 1 | 1 |
S Badrinath | c RP Singh b RP Singh | 8 | 9 | 1 | |
MS Gony | not out | 0 | 0 | ||
J Sharma | |||||
L Balaji | |||||
M Muralitharan |
Extras : 7 (b - 0, w - 4, nb - 3, lb - 0, Penalty - 0) | ||||||
Fall of wickets:1-0 (PA Patel, 0.2 ov), 2-64 (SK Raina, 6.5 ov), 3-102 (MS Dhoni, 12.3 ov), 4-103 (ML Hayden, 12.6 ov), 5-129 (JA Morkel, 16.5 ov), 6-165 (S Badrinath, 19.5 ov) | ||||||
|
Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
FH Edwards | 4 | 0 | 21 | 1 | 0 | 0 |
RP Singh* | 3 | 0 | 32 | 1 | 0 | 0 |
DR Smith | 1 | 0 | 17 | 0 | 0 | 0 |
Y Venugopal Rao | 4 | 0 | 35 | 1 | 0 | 0 |
RG Sharma | 3 | 0 | 18 | 1 | 0 | 0 |
PP Ojha | 2 | 0 | 11 | 2 | 0 | 0 |
Shoaib Ahmed | 3 | 0 | 31 | 0 | 0 | 0 |
No comments:
Post a Comment