Rate List Contract of New Players In IPL-2
| Players | Country | Team | Price |
|---|---|---|---|
| Kevin Pietersen | England | Royal Challengers | $1.55 million |
| Andrew Flintoff | England | Chennai Super Kings | $1.55 million |
Jean-Paul Duminy | South Africa | Mumbai Indians | $950,000 |
| Shaun Tait | Australia | Rajasthan Royals | $375,000 |
| Fidel Edwards | West Indies | Deccan Chargers | $150,000 |
| Paul Collingwood | England | Delhi Daredevils | $275,000 |
| Owais Shah | England | Delhi Daredevils | $275,000 |
| Ravi Bopara | England | Kings XI Punjab | $450,000 |
| Tyron Henderson | South Africa | Rajasthan Royals | $650,000 |
| Thilan Thusara | Sri Lanka | Chennai Super Kings | $140,000 |
| Jesse Ryder | New Zealand | Royal Challengers | $160,000 |
| Kyle Mills | New Zealand | Mumbai Indians | $150,000 |
| Jerome Taylor | West Indies | Kings XI Punjab | $150,000 |
| George Bailey | Australia | Chennai Super Kings | $50,000 |
| Dwayne Smith | West Indies | Deccan Chargers | $100,000 |
| Mashrafe Mortaza | Bangladesh | Kolkata Knight Riders | $600,000 |
No comments:
Post a Comment