Batsman Statistics in IPL-3. Sachin Tendulkar leads the way with maximum runs in IPL T20, followed by J Kallis and S.Raina. Watch out for the list of Top Scoring Batsman in IPL-3
Batsman
Player | Runs | BF | AVG | SR | 4s | 6s |
---|---|---|---|---|---|---|
S Tendulkar | 542 | 393 | 54.20 | 137.91 | 74 | 3 |
J Kallis | 528 | 438 | 52.80 | 120.54 | 62 | 8 |
S Raina | 419 | 299 | 46.55 | 140.13 | 38 | 16 |
M Jayawardene | 418 | 290 | 41.80 | 144.13 | 53 | 9 |
M Vijay | 404 | 252 | 40.40 | 160.31 | 29 | 23 |
R Sharma | 391 | 284 | 35.54 | 137.67 | 34 | 14 |
S Ganguly | 376 | 333 | 31.33 | 112.91 | 43 | 11 |
N Ojha | 359 | 263 | 32.63 | 136.50 | 39 | 15 |
A Symonds | 350 | 281 | 31.81 | 124.55 | 28 | 13 |
V Sehwag | 348 | 212 | 26.76 | 164.15 | 45 | 14 |
No comments:
Post a Comment