Indian Premium League (IPL) version 6 Ponit Table and Standing of Each of the Team.
Get the Updated IPL Point Table.
Get the Updated IPL Point Table.
Save and Bookmark the Point Table For IPL 6.Each Team Total Match Played with Net Run Rate are Displayed.
The Top Four Team will be qualified for PlayOffs.
Guess Who are the Top Four Team To Be played in Final Playoff ?
The Top Four Team will be qualified for PlayOffs.
Guess Who are the Top Four Team To Be played in Final Playoff ?
IPL 6 POINT TABLE FOR YEAR 2013
UPDATED : 14-04-2013
IPL 6 Team | PLAYED | WON | LOST | NR | PTS | NRR |
Mumbai Indians(MI) | 4 | 3 | 1 | 0 | 6 | 1.150 |
Royal Challengers Bangalore | 5 | 3 | 2 | 0 | 6 | 0.439 |
Sunrisers Hyderabad | 4 | 3 | 1 | 0 | 6 | 0.139 |
Chennai Super Kings | 3 | 2 | 1 | 0 | 4 | 0.250 |
Rajasthan Royals | 3 | 2 | 1 | 0 | 4 | 0.186 |
Kings XI Punjab | 2 | 1 | 1 | 0 | 2 | 0.986 |
Kolkata Knight Riders | 3 | 1 | 2 | 0 | 2 | -0.524 |
Pune Warriors | 4 | 1 | 3 | 0 | 2 | -1.392 |
Delhi Daredevils | 4 | 0 | 4 | 0 | 0 | -0.836 |
No comments:
Post a Comment