Indian Premier League 2009 - Chennai Super Kings vs Rajasthan Royals, Centurion Park ,
Toss won by: Rajasthan Royals Status : Royal Challengers Bangalore won by 5 wickets Batted First : Chennai Super KingsBatted Second : Rajasthan Royals
Total: 126 for 9 in 19.3 overs Run Rate: 6.46 Target: 165 |
Rajasthan Royals Innings |
Batsman | Status | Runs | Balls | 4's | 6's |
RJ Quiney | lbw b SK Raina | 28 | 31 | 4 |
|
GC Smith | c S Badrinath b JA Morkel | 2 | 5 |
|
|
SA Asnodkar | hit wkt b JA Morkel | 10 | 8 |
| 1 |
RA Jadeja | c ML Hayden b L Balaji | 37 | 33 | 2 | 1 |
YK Pathan | c SK Raina b L Balaji | 20 | 13 | 3 |
|
AD Mascarenhas | c M Muralitharan b JDP Oram | 8 | 8 | 1 |
|
SK Warne | c S Badrinath b L Balaji | 3 | 9 |
|
|
M Rawat | not out | 8 | 6 | 1 |
|
MM Patel | c PA Patel b JDP Oram | 0 | 1 |
|
|
SK Trivedi | c SK Raina b L Balaji | 2 | 3 |
|
|
Kamran Khan |
|
|
|
|
Extras : 8 (b - 0, w - 3, nb - 0, lb - 5, Penalty - 0) | ||||||
Fall of wickets:1-9 (GC Smith, 1.6 ov), 2-29 (SA Asnodkar, 5.3 ov), 3-55 (RJ Quiney, 9.3 ov), 4-86 (YK Pathan, 12.6 ov), 5-98 (AD Mascarenhas, 14.6 ov), 6-114 (RA Jadeja, 17.3 ov), 7-117 (SK Warne, 17.6 ov), 8-117 (MM Patel, 18.1 ov), 9-126 (SK Trivedi, 19.3 ov) | ||||||
|
Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
S Tyagi | 2 | 0 | 8 | 0 | 0 | 0 |
JA Morkel | 4 | 0 | 21 | 2 | 0 | 0 |
JDP Oram | 4 | 0 | 27 | 2 | 0 | 0 |
M Muralitharan | 4 | 0 | 33 | 0 | 0 | 0 |
SK Raina | 2 | 0 | 11 | 1 | 0 | 0 |
L Balaji * | 3.3 | 0 | 21 | 4 | 0 | 0 |
Total: 164 for 5 in 20 overs Run Rate: 8.20 |
Chennai Super Kings Innings |
Batsman | Status | Runs | Balls | 4's | 6's |
PA Patel | c Kamran Khan b YK Pathan | 3 | 11 | ||
ML Hayden | b YK Pathan | 1 | 2 | ||
SK Raina | c GC Smith b MM Patel | 98 | 55 | 10 | 5 |
S Badrinath | st M Rawat b SK Warne | 29 | 27 | 4 | |
JDP Oram | c AD Mascarenhas b MM Patel | 2 | 6 | ||
MS Dhoni | not out | 22 | 19 | 1 | |
JA Morkel | not out | 4 | 1 | 1 | |
S Tyagi | |||||
SB Jakati | |||||
L Balaji | |||||
M Muralitharan |
Extras : 5 (b - 0, w - 2, nb - 1, lb - 2, Penalty - 0) | ||||||
Fall of wickets:1-4 (ML Hayden, 1.1 ov), 2-17 (PA Patel, 3.3 ov), 3-84 (S Badrinath, 11.1 ov), 4-88 (JDP Oram, 12.5 ov), 5-159 (SK Raina, 19.4 ov) | ||||||
|
Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
AD Mascarenhas | 3.2 | 0 | 26 | 0 | 0 | 0 |
YK Pathan | 3 | 0 | 17 | 2 | 0 | 0 |
Kamran Khan | 2.4 | 0 | 35 | 0 | 0 | 0 |
MM Patel * | 4 | 0 | 25 | 2 | 0 | 0 |
SK Trivedi | 3 | 0 | 35 | 0 | 0 | 0 |
SK Warne | 4 | 0 | 24 | 1 | 0 | 0 |
No comments:
Post a Comment