Indian Premier League 2009 - Kolkata Knight Riders vs Bangalore Royal Challengers, Sahara Stadium, Kingsmead, Durban ,
Toss won by: Kolkata Knight Riders Status : Royal Challengers Bangalore won by 5 wickets Batted First : Kolkata Knight RidersBatted Second : Bangalore Royal Challengers
Total: 143 for 5 in 19.5 overs Run Rate: 7.21 Target: 140 |
Bangalore Royal Challengers Innings |
Batsman | Status | Runs | Balls | 4's | 6's |
JH Kallis | c MN van Wyk b I Sharma | 23 | 25 | 2 |
|
SP Goswami | c MN van Wyk b BJ Hodge | 43 | 46 | 6 |
|
KP Pietersen | c WP Saha b BJ Hodge | 13 | 12 | 1 |
|
V Kohli | c MN van Wyk b BJ Hodge | 19 | 12 | 1 | 1 |
MV Boucher | not out | 25 | 13 | 2 | 1 |
RE van der Merwe | c MN van Wyk b I Sharma | 9 | 9 |
| 1 |
MK Pandey | not out | 2 | 2 |
|
|
P Kumar |
|
|
|
| |
Pankaj Singh |
|
|
|
| |
A Kumble |
|
|
|
| |
KP Appanna |
|
|
|
|
Extras : 9 (b - 0, w - 7, nb - 0, lb - 2, Penalty - 0) | ||||||
Fall of wickets:1-69 (SP Goswami, 11.1 ov), 2-77 (JH Kallis, 12.4 ov), 3-106 (V Kohli, 15.4 ov), 4-107 (KP Pietersen, 15.6 ov), 5-129 (RE van der Merwe, 18.5 ov) | ||||||
|
Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
I Sharma | 4 | 0 | 15 | 2 | 0 | 0 |
AB Agarkar | 2 | 0 | 23 | 0 | 0 | 0 |
M Kartik | 4 | 0 | 26 | 0 | 0 | 0 |
CH Gayle* | 3.5 | 0 | 31 | 0 | 0 | 0 |
BJ Hodge | 4 | 0 | 29 | 3 | 0 | 0 |
SC Ganguly | 2 | 0 | 17 | 0 | 0 | 0 |
Total: 139 for 6 in 20 overs Run Rate: 6.95 |
Kolkata Knight Riders Innings |
Batsman | Status | Runs | Balls | 4's | 6's |
BB McCullum | c V Kohli b KP Pietersen | 0 | 1 | ||
CH Gayle | c SP Goswami b KP Appanna | 40 | 37 | 6 | |
BJ Hodge | lbw b A Kumble | 17 | 15 | 2 | 1 |
SC Ganguly | c JH Kallis b P Kumar | 1 | 8 | ||
MN van Wyk | not out | 43 | 35 | 4 | |
WP Saha | c KP Pietersen b A Kumble | 21 | 14 | 1 | |
LR Shukla | lbw b RE van der Merwe | 2 | 3 | ||
AB Agarkar | not out | 6 | 7 | ||
I Sharma | |||||
AB Dinda | |||||
M Kartik |
Extras : 9 (b - 0, w - 7, nb - 0, lb - 2, Penalty - 0) | ||||||
Fall of wickets:1-0 (BB McCullum, 0.1 ov), 2-45 (BJ Hodge, 5.5 ov), 3-54 (SC Ganguly, 8.3 ov), 4-70 (CH Gayle, 11.2 ov), 5-110 (WP Saha, 16.3 ov), 6-118 (LR Shukla, 17.4 ov) | ||||||
|
Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
KP Pietersen | 4 | 0 | 24 | 1 | 0 | 0 |
RE van der Merwe* | 4 | 0 | 28 | 1 | 0 | 0 |
Pankaj Singh | 1 | 0 | 14 | 0 | 0 | 0 |
P Kumar | 4 | 0 | 25 | 1 | 0 | 0 |
A Kumble | 4 | 0 | 16 | 2 | 0 | 0 |
KP Appanna | 3 | 0 | 30 | 1 | 0 | 0 |
No comments:
Post a Comment