Indian Premier League 2009 - Delhi Daredevils vs Chennai Super Kings, Sahara Stadium, Kingsmead, Durban ,
Toss won by: Delhi Daredevils Status : Match still in progress Batted First : Delhi DaredevilsBatted Second : Chennai Super Kings
Chennai Super Kings Innings |
Batsman | Status | Runs | Balls | 4's | 6's |
PA Patel | c AB de Villiers b P Sangwan | 16 | 15 | 2 |
|
ML Hayden | c DP Nannes b P Sangwan | 57 | 27 | 5 | 3 |
SK Raina | c AB de Villiers b P Sangwan | 41 | 27 | 5 | 1 |
MS Dhoni | c KD Karthik b DL Vettori | 5 | 7 |
|
|
A Flintoff | c sub |
|
|
|
|
JA Morkel | not out | 13 | 14 | 1 |
|
S Badrinath | c sub |
|
|
|
|
MS Gony | run out | 6 | 2 |
| 1 |
J Sharma | run out | 4 | 3 |
|
|
L Balaji | run out | 0 | 0 |
|
|
M Muralitharan | not out | 0 | 1 |
|
|
Total: 180 for 9 in 20 overs Run Rate: 9.00 Extras : 15 (b - 0, w - 8, nb - 1, lb - 6, Penalty - 0) | ||||||
Fall of wickets:1-57 (PA Patel, 5.2 ov), 2-90 (ML Hayden, 7.6 ov), 3-108 (MS Dhoni, 10.3 ov), 4-139 (SK Raina, 14.1 ov), 5-156 (A Flintoff, 15.6 ov), 6-168 (S Badrinath, 18.3 ov), 7-175 (MS Gony, 18.6 ov), 8-179 (J Sharma, 19.3 ov), 9-179 (L Balaji, 19.4 ov) | ||||||
|
Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
DP Nannes* | 4 | 0 | 32 | 0 | 0 | 0 |
A Nehra | 4 | 0 | 33 | 1 | 0 | 0 |
AM Salvi | 3 | 0 | 41 | 0 | 0 | 0 |
P Sangwan | 4 | 0 | 28 | 3 | 0 | 0 |
DL Vettori | 4 | 0 | 29 | 2 | 0 | 0 |
MK Tiwary | 1 | 0 | 11 | 0 | 0 | 0 |
Delhi Daredevils Innings |
Batsman | Status | Runs | Balls | 4's | 6's |
G Gambhir | c MS Dhoni b L Balaji | 0 | 1 | ||
V Sehwag | c JA Morkel b MS Gony | 6 | 9 | 1 | |
AB de Villiers | not out | 105 | 54 | 5 | 6 |
TM Dilshan | c SK Raina b JA Morkel | 50 | 27 | 7 | 2 |
KD Karthik | c A Flintoff b L Balaji | 18 | 16 | 2 | |
MK Tiwary | c A Flintoff b L Balaji | 9 | 13 | 1 | |
DL Vettori | not out | 0 | 0 | ||
DP Nannes | |||||
AM Salvi | |||||
P Sangwan | |||||
A Nehra |
Total: 189 for 5 in 19.6 overs Run Rate: 9.45 Extras : 1 (b - 0, w - 1, nb - 0, lb - 0, Penalty - 0) | ||||||
Fall of wickets:1-0 (G Gambhir, 0.1 ov), 2-8 (V Sehwag, 1.6 ov), 3-76 (TM Dilshan, 8.3 ov), 4-114 (KD Karthik, 13.6 ov), 5-188 (MK Tiwary, 19.5 ov) | ||||||
|
Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
L Balaji* | 4 | 0 | 19 | 3 | 0 | 0 |
MS Gony | 4 | 0 | 45 | 1 | 0 | 0 |
JA Morkel | 4 | 0 | 41 | 1 | 0 | 0 |
A Flintoff | 4 | 0 | 50 | 0 | 0 | 0 |
J Sharma | 1 | 0 | 8 | 0 | 0 | 0 |
M Muralitharan | 3 | 0 | 26 | 0 | 0 | 0 |
No comments:
Post a Comment