Indian Premier League 2009 - Chennai Super Kings vs Bangalore Royal Challengers, Sahara Oval, St George's Park, Port Elizabeth ,
Toss won by: Chennai Super Kings Status : Match still in progress Batted First : Chennai Super KingsBatted Second : Bangalore Royal Challengers
Bangalore Royal Challengers Innings |
Batsman | Status | Runs | Balls | 4's | 6's |
P Kumar | b MS Gony | 0 | 3 |
|
|
RV Uthappa | st MS Dhoni b M Muralitharan | 20 | 19 | 2 |
|
JH Kallis | lbw b JA Morkel | 24 | 19 | 5 |
|
LRPL Taylor | c A Flintoff b A Flintoff | 1 | 4 |
|
|
KP Pietersen | lbw b M Muralitharan | 0 | 1 |
|
|
RS Dravid | c A Flintoff b L Balaji | 19 | 18 | 2 |
|
V Kohli | c S Badrinath b J Sharma | 11 | 13 |
| 1 |
RK Bishnoi | c L Balaji b M Muralitharan | 0 | 1 |
|
|
R Vinay Kumar | c ML Hayden b L Balaji | 5 | 6 |
|
|
DW Steyn | run out | 0 | 3 |
|
|
A Kumble | not out | 1 | 5 |
|
|
Total: 87 for 10 in 15.2 overs Run Rate: 5.67 Extras : 6 (b - 0, w - 4, nb - 0, lb - 2, Penalty - 0) | ||||||
Fall of wickets:1-0 (P Kumar, 0.3 ov), 2-40 (JH Kallis, 5.2 ov), 3-47 (LRPL Taylor, 6.5 ov), 4-49 (KP Pietersen, 7.3 ov), 5-50 (RV Uthappa, 7.5 ov), 6-66 (V Kohli, 10.5 ov), 7-66 (RK Bishnoi, 11.1 ov), 8-74 (R Vinay Kumar, 12.4 ov), 9-78 (DW Steyn, 13.3 ov), 10-87 (RS Dravid, 15.2 ov) | ||||||
|
Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
MS Gony | 3 | 0 | 24 | 1 | 0 | 0 |
L Balaji* | 2.2 | 0 | 17 | 2 | 0 | 0 |
JA Morkel | 2 | 0 | 12 | 1 | 0 | 0 |
A Flintoff | 3 | 0 | 11 | 1 | 0 | 0 |
M Muralitharan | 4 | 1 | 11 | 3 | 0 | 0 |
J Sharma | 1 | 0 | 10 | 1 | 0 | 0 |
Chennai Super Kings Innings |
Batsman | Status | Runs | Balls | 4's | 6's |
PA Patel | b KP Pietersen | 30 | 26 | 2 | 1 |
ML Hayden | run out | 65 | 35 | 9 | 2 |
SK Raina | c V Kohli b P Kumar | 28 | 29 | 1 | 1 |
MS Dhoni | c RK Bishnoi b P Kumar | 16 | 14 | 1 | |
A Flintoff | not out | 22 | 13 | 2 | 1 |
JA Morkel | b Steyn | 5 | 3 | 1 | |
S Badrinath | |||||
J Sharma | |||||
L Balaji | |||||
MS Gony | |||||
M Muralitharan |
Total: 179 for 5 in 20 overs Run Rate: 8.95 Extras : 13 (b - 0, w - 8, nb - 0, lb - 5, Penalty - 0) | ||||||
Fall of wickets:1-106 (PA Patel, 10.1 ov), 2-106 (ML Hayden, 10.2 ov), 3-144 (MS Dhoni, 15.6 ov), 4-165 (SK Raina, 18.6 ov), 5-179 (JA Morkel, 19.6 ov) |
No comments:
Post a Comment