IPL's Hyderabad outfit, who finished last in the inaugural season, made a roaring start and lost just two wickets - Adam Gilchrist and VVS Laxman - to achieve the target of 101 in 13.1 overs.
Indian Premier League 2009 - Kolkata Knight Riders vs Deccan Chargers, Sahara Park Newlands, Cape Town ,
Toss won by: Kolkata Knight Riders Status : Deccan Chargers won by 8 wickets Batted First : Kolkata Knight RidersBatted Second : Deccan Chargers
Deccan Chargers Innings |
Batsman | Status | Runs | Balls | 4's | 6's |
AC Gilchrist | c MC Henriques b AB Dinda | 13 | 11 | 2 |
|
HH Gibbs | not out | 43 | 26 | 5 | 1 |
VVS Laxman | run out | 10 | 10 | 1 | 1 |
RG Sharma | not out | 36 | 32 | 3 | 2 |
SB Styris |
|
|
|
| |
Y Venugopal Rao |
|
|
|
| |
HP Singh |
|
|
|
| |
RP Singh |
|
|
|
| |
PP Ojha |
|
|
|
| |
DB Ravi Teja |
|
|
|
| |
FH Edwards |
|
|
|
|
Total: 104 for 2 in 13.1 overs Run Rate: 7.90 Extras : 2 (b - 1, w - 1, nb - 0, lb - 0, Penalty - 0) | ||||||
Fall of wickets:1-24 (AC Gilchrist, 2.5 ov), 2-35 (VVS Laxman, 4.5 ov) | ||||||
Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
AB Dinda | 3 | 0 | 24 | 1 | 0 | 0 |
I Sharma | 3 | 0 | 13 | 0 | 0 | 0 |
M Kartik | 4 | 0 | 23 | 0 | 0 | 0 |
SC Ganguly | 1 | 0 | 8 | 0 | 0 | 0 |
AB Agarkar | 1 | 0 | 17 | 0 | 0 | 0 |
CH Gayle | 1 | 0 | 14 | 0 | 0 | 0 |
MC Henriques* | 0.1 | 0 | 4 | 0 | 0 | 0 |
Kolkata Knight Riders Innings |
Batsman | Status | Runs | Balls | 4's | 6's |
BB McCullum | c AC Gilchrist b RP Singh | 1 | 3 | ||
CH Gayle | c HP Singh b RP Singh | 10 | 12 | 1 | 1 |
SC Ganguly | c VVS Laxman b HP Singh | 1 | 12 | ||
BJ Hodge | c HH Gibbs b SB Styris | 31 | 34 | 4 | |
AS Chopra | st AC Gilchrist b PP Ojha | 11 | 19 | 2 | |
LR Shukla | st AC Gilchrist b PP Ojha | 8 | 6 | 1 | |
MC Henriques | c RG Sharma b SB Styris | 6 | 8 | ||
AB Agarkar | run out | 7 | 3 | 1 | |
M Kartik | not out | 10 | 10 | ||
I Sharma | b RP Singh | 9 | 9 | 1 | |
AB Dinda | not out | 2 | 1 |
Total: 101 for 9 in 19.3 overs Run Rate: 5.18 Extras : 5 (b - 0, w - 1, nb - 0, lb - 4, Penalty - 0) | ||||||
Fall of wickets:1-1 (BB McCullum, 1.1 ov), 2-12 (CH Gayle, 3.4 ov), 3-16 (SC Ganguly, 5.2 ov), 4-34 (AS Chopra, 10.4 ov), 5-48 (LR Shukla, 12.2 ov), 6-72 (BJ Hodge, 15.3 ov), 7-73 (MC Henriques, 15.5 ov), 8-81 (AB Agarkar, 16.3 ov), 9-99 (I Sharma, 19.2 ov) |
No comments:
Post a Comment